To run it you will need to save HerosBrew.mac and the accompanying PathFiles (in INI format).
NOTE: This script REQUIRES advpath.inc!
Update - 1/30/04 -
----------------------
Added a skill checking Subroutine. You can enable it when calling the macro. If the Alert flag is set, the macro will pause when your Brewing skill reaches 200 and it will tell you when the Hero's Brew has become trivial.
----------------------
Update - 1/27/04 -
----------------------
Changed the ClearContainer routine. It is now called with a variable "Destroy", which is set to either 0 or 1. If Destroy is set to 1 when calling ClearContainer, everything the macro finds in the container will be destroyed. If Destroy is set to 0, the macro will simply /autoinventory any item found in the container.
The macro will check the container for items before it starts combines, and during this time it bases the Destroy flag on the variable you set when you called the macro. So if when you start the macro and you tell it to destroy combine results, it will also destroy any items found in the container before it starts combines. However if you tell the macro NOT to destroy items from combines, it will simply /autoinventory them when it checks the container. If you want to have macro destroy items in the container no matter what, change @Destroy on line 246 to 0.
----------------------
Update - 1/26/04 -
----------------------
Cleaned up some more junky code.
Added use of /autoinv and /destroy as suggested.
Fixed some errors in documentation.
----------------------
Update - 1/24/04 -
----------------------
Cleaned up the code a little bit.
Added an option to auto-reply to tells with a user-specified message.
Moved a few things into their own Subroutines.
Added support for a busy brew barrel. The script will now retry the brew barrel every three seconds if it is currently being used.
Update - 1/22/04 -
----------------------
Added some GM-checks, pauses for tells (modified ieatacid's code a little), and generally cleaned up the code a bit. Also added a Subroutine for buying a stack of items, and condensed some of the junk into /for loops. Let me know what ya think.
----------------------
Code: Select all
| - HerosBrew.mac -
| - By: Onezero
| - v0.0.6
|
| This is a simple script that will walk your character around Shadow Haven
| and purchase the components to make Minotaur Hero's Brew. Once components
| have been purchased, your character will do as many combines as possible and
| then go resupply.
|
| Usage:
| /mac HerosBrew <Destroy, 0 or 1> <Reply, 0 or 1> <ReplyMessage, text> <Skip, 0 or 1> <Skill Alert, 0 or 1>
|
| NOTE: Be sure you are standing near Bilkel Biddinight. He is in a tent-like
| little building near loc: pos184, pos917 (EQClient format, not X,Y)
|
| NOTE: Open up all eight of your bags (this macro assumes you have bags in all
| eight slots..dont think it would mess any thing up if you dont.) and make
| sure they are NOT overlapping! As well as the brewing barrel window! Make
| sure no bag/tradeskill windows are overlapping, otherwise this macro will NOT work!
|
| NOTE: Items can now be destroyed after a combine is complete, but for this to work
| you MUST turn on "Fast Item Destroy" in the options menu!
|
| When "destroy" is set to 1, all resulting items from the combine will be
| destroyed.
|
| When reply is set to 1, the macro will automatically reply to the person who sent
| you a tell and will NOT interrupt the macro. You must use this in combination
| with <reply message>
|
| When you tell the macro to autoreply, you must set the reply message and BE SURE TO
| ENCLOSE IT IN QUOTES!
|
| When "skip" is set to 1, the macro will go directly to the Combine portion
| then continue on once it has finished with combines. This was added for
| testing mostly, but if you get messed up and need to restart combines, this
| makes it easier.
|
| When "Skill Alert" is set to 1, the macro will alert the user and end itself when your
| brewing skill reaches 200.
#turbo
#include advpath.inc
#event SkillUp "You have become better at Brewing!"
#event InUse "Someone else is using that. Try again later."
#chat tell
Sub Main(Destroy,Reply,ReplyMessage,Skip,SkillAlert)
/declare TellReply global
/varset TellReply @Reply
/declare TellReplyMessage global
/varset TellReplyMessage @ReplyMessage
/if $defined(Destroy)==FALSE {
/echo Usage: /mac HerosBrew <Destroy, 0 or 1> <Reply, 0 or 1> <ReplyMessage, text> <Skip, 0 or 1> <Skill Alert, 0 or 1>
/endmacro
}
| Initialize advpath
/call InitAPFVars 1 15 20
| Set advpath to silent
/call SilentFunction
| Notify the user of the settings they have chosen.
/if n @Skip==1 /echo You have chosen to skip to combining!
/if n @Destroy==1 /echo All items from combines will be DESTROYED!
/if n @Reply==1 /echo Auto-replying if given a tell.
/if $defined(ReplyMessage)==TRUE /echo Reply message: @ReplyMessage
/if $defined(SkillAlert)==TRUE /echo Alerting and exiting macro when skill reaches 200.
| Skip to combine if flag is set
/if n @Skip==1 /goto :Combine
/call GMCheck
/press ctrl
/press shift
/press alt
:MainLoop
/call GMCheck
/doevents
| Walk to the Short Beer vendor.
| --------------------------------------------------------------------------------
/call PlayFunction "to_short_beer 1 cf nopp noz"
/call WaitTilThere
| Buy the short beers. Two stacks.
| --------------------------------------------------------------------------------
/target Bilkel
/click right target
/delay 2s
/call BuyStack "Short Beer"
/call BuyStack "Short Beer"
/press esc
/press esc
/call GMCheck
| Walk to Cask, Malt, Yeast merchant
| --------------------------------------------------------------------------------
/call PlayFunction "short_beer_to_cask_malt_yeast 1 cf nopp noz"
/call WaitTilThere
| Buy the Cask, Malt, and Yeast
| --------------------------------------------------------------------------------
/target Lander
/click right target
/delay 2s
/sendkey down shift
| Buy the Casks
/call BuyStack "Cask"
| Buy the Malts
/call BuyStack "Malt"
/call BuyStack "Malt"
/call BuyStack "Malt"
| Buy the Yeast
/call BuyStack "Yeast"
/press esc
/press esc
/call GMCheck
| Walk to water merchant
| --------------------------------------------------------------------------------
/call PlayFunction "cask_malt_yeast_to_water 1 cf nopp noz"
/call WaitTilThere
| Buy Water Flasks
| --------------------------------------------------------------------------------
/target Sanderson
/click right target
/delay 2s
/call BuyStack "Water Flask"
/call BuyStack "Water Flask"
/press esc
/press esc
/call GMCheck
| Walk to barrel and do combines
| --------------------------------------------------------------------------------
/call PlayFunction "water_to_barrel 1 cf nopp noz"
/call WaitTilThere
:Combine
/call DoCombine @Destroy
| Walk to starting point
| --------------------------------------------------------------------------------
/call PlayFunction "barrel_to_start 1 cf nopp noz"
/call WaitTilThere
/call GMCheck
/goto :MainLoop
/return
Sub WaitTilThere
:LoopTilThere
/if n @PathingFlag==1 {
/call AdvPathPoll
/delay 0
/call GMCheck
/doevents
/goto :LoopTilThere
}
/return
Sub ClearContainer(Destroy)
/declare Counter local
/sendkey down shift
/for Counter 0 to 9
/click left enviro @Counter
/delay 2
/if n @Destroy!=1 {
/autoinventory
} else {
/destroy
}
/delay 2
/next Counter
/sendkey up shift
/return
Sub BuyStack(ItemName)
/sendkey down shift
/selectitem "@ItemName" merchant
/click left merchant buy
/delay 1s
/sendkey up shift
/return
Sub GMCheck
/declare Counter local
/if $gm=="TRUE" {
/echo GM in zone!!! Camping!
/beep
/beep
/beep
/press down down
/for Counter 0 to 9
/press esc
/next Counter
/if $char(state)!="SIT" /sit
/camp
/endmacro
}
/return
Sub DoCombine(Destroy)
/declare Counter local
/itemtarget Brew Barrel
/face item
/click left item
/delay 1s
/call ClearContainer @Destroy
/doevents
| Open up entire inventory
/press i
/for Counter 0 to 7
/delay 2
/click right inventory @Counter
/next Counter
:MakeBrew
/call GMCheck
/sendkey down ctrl
/finditem "Water Flask"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 0
/delay 5
/finditem "Water Flask"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 1
/delay 5
/finditem "Short Beer"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 2
/delay 5
/finditem "Short Beer"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 3
/delay 5
/finditem "Malt"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 4
/delay 5
/finditem "Malt"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 5
/delay 5
/finditem "Malt"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 6
/delay 5
/finditem "Yeast"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 7
/delay 5
/finditem "Cask"
/delay 2
/if $find()==FALSE /goto :Done
/click left enviro 8
/delay 5
/sendkey up ctrl
/click left enviro combine
/delay 5
/doevents
| Empty cursor
:WaitCombine
/if "$cursor()"!="TRUE" /goto :WaitCombine
:ClearCursor
/if n @Destroy==1 {
/destroy
} else {
/autoinventory
}
/delay 5
/if "$cursor()"!="TRUE" {
/call CheckSkill
/goto :MakeBrew
}
/goto :ClearCursor
:Done
/sendkey up ctrl
/call ClearContainer 0
/click left enviro done
/for Counter 1 to 9
/press esc
/next Counter
/return
Sub CheckSkill
/if n @SkillAlert==1 {
/if n $char(skill,"Brewing")>=200 {
/echo Skill of $char(skill,"Brewing") reached. Pausing macro.
/echo Type /mqpause to continue Brewing.
/beep
/beep
/mqpause
}
}
/if n $char(skill,"Brewing")>=248 {
/echo Minotaur Hero's Brew trivial has become trivial!
}
/return
Sub Event_SkillUp
/echo Your skill has increased to $char(skill,"Brewing")
/return
Sub Event_InUse
/echo Container busy. Retrying in 3 seconds...
/delay 3s
/call DoCombine @Destroy
/return
Sub Event_Chat(ChatType,Sender,ChatText)
/if "@Sender"~~"Bilkel" /return
/if "@Sender"~~"Lander" /return
/if "@Sender"~~"Sanderson" /return
/if "@Sender"~~"Merchant" /return
/beep
/if n @TellReply==1 {
/reply @TellReplyMessage
} else {
/echo Received a tell! Pausing macro!
/echo Type /mqpause to resume.
/press down down
/mqpause
}
/returnCode: Select all
;#############################################
;## PathFile_barrel_to_start.ini
;#############################################
[PFLocs]
0=418.65 1421.60 -57.12
1=421.20 1410.24 -57.12
2=425.98 1399.27 -57.12
3=436.38 1392.81 -57.12
4=447.05 1388.72 -57.12
5=453.78 1377.71 -57.12
6=448.24 1368.64 -57.12
7=439.56 1360.34 -57.12
8=430.23 1352.72 -57.12
9=421.93 1346.07 -57.12
10=413.79 1339.56 -57.12
11=405.22 1332.70 -57.12
12=396.48 1325.64 -57.12
13=391.27 1316.40 -57.12
14=389.17 1305.94 -57.12
15=388.99 1295.68 -57.12
16=388.87 1285.59 -57.12
17=388.72 1273.38 -57.12
18=388.57 1261.64 -57.12
19=388.42 1249.67 -57.12
20=388.28 1238.33 -57.12
21=388.15 1227.18 -57.12
22=388.01 1216.03 -57.12
23=387.88 1205.32 -57.12
24=384.84 1195.46 -57.12
25=375.35 1190.75 -57.12
26=363.39 1191.22 -57.12
27=352.46 1191.39 -57.12
28=341.61 1191.33 -57.12
29=330.33 1190.92 -57.12
30=318.11 1188.93 -57.12
31=306.94 1182.46 -57.12
32=296.88 1173.68 -57.12
33=287.88 1164.92 -57.12
34=279.11 1156.36 -57.12
35=269.23 1148.76 -57.12
36=258.74 1142.20 -57.12
37=248.75 1136.54 -57.12
38=239.20 1131.13 -57.12
39=229.88 1125.85 -57.12
40=220.81 1120.71 -57.12
41=210.34 1114.78 -57.12
42=199.67 1108.73 -57.12
43=189.20 1102.80 -57.12
44=179.08 1097.06 -57.12
45=169.66 1090.66 -57.12
46=163.20 1081.49 -57.12
47=158.04 1071.82 -57.12
48=154.83 1060.82 -57.12
49=154.60 1050.44 -57.12
50=155.10 1039.93 -57.12
51=155.65 1028.72 -57.12
52=156.22 1017.17 -57.12
53=156.75 1006.49 -57.12
54=157.25 996.31 -57.12
55=157.82 984.69 -57.12Code: Select all
;#############################################
;## PathFile_cask_malt_yeast_to_water.ini
;#############################################
[PFLocs]
0=169.33 330.62 -30.12
1=182.66 330.11 -30.12
2=186.64 320.20 -30.12
3=178.17 312.80 -30.12
4=169.46 306.77 -30.12
5=159.68 300.07 -30.12
6=151.27 294.29 -30.12
7=143.34 288.06 -30.12
8=135.40 278.65 -30.12
9=128.50 268.33 -30.12
10=121.40 258.79 -30.12
11=109.61 255.62 -30.12
12=95.68 255.52 -30.12
13=81.63 255.69 -30.12
14=67.71 255.86 -30.12
15=54.49 256.02 -30.12
16=42.46 256.17 -30.12
17=30.25 256.32 -30.12
18=19.10 256.46 -30.12
19=7.94 256.59 -30.12
20=-5.14 256.26 -30.12
21=-16.16 251.24 -30.12
22=-20.98 240.19 -30.12
23=-21.35 228.98 -30.12
24=-21.09 218.18 -30.12
25=-20.13 178.80 -30.12
26=-19.94 166.95 -30.12
27=-20.40 154.85 -30.12
28=-21.00 142.50 -30.12
29=-21.54 131.58 -30.12
30=-22.24 121.19 -30.12
31=-22.41 108.31 -30.12
32=-22.57 95.83 -30.12
33=-22.72 83.17 -30.12
34=-22.88 70.18 -30.12
35=-23.29 57.26 -30.12
36=-32.36 51.60 -30.12
37=-42.51 48.93 -26.12
38=-53.44 46.05 -26.12
39=-60.18 54.86 -26.12
40=-69.84 61.34 -26.12
41=-80.88 61.11 -26.12
42=-84.65 50.72 -26.12
43=-80.83 40.57 -26.12Code: Select all
;#############################################
;## PathFile_short_beer_to_cask_malt_yeast.ini
;#############################################
[PFLocs]
0=189.52 913.85 -57.12
1=177.22 912.17 -57.12
2=165.64 910.62 -57.12
3=155.72 909.27 -57.12
4=145.17 907.20 -57.12
5=133.24 903.74 -57.12
6=121.51 900.02 -57.12
7=111.90 896.97 -57.12
8=100.74 893.44 -57.12
9=90.11 888.70 -57.12
10=80.58 882.09 -57.12
11=72.29 873.68 -57.12
12=65.56 864.47 -57.12
13=60.90 855.13 -56.14
14=58.37 844.93 -51.12
15=57.34 832.58 -46.12
16=57.79 821.94 -46.12
17=58.11 810.81 -46.12
18=58.38 799.63 -46.12
19=58.69 787.01 -46.12
20=58.99 774.85 -46.12
21=59.30 762.33 -46.12
22=59.59 750.14 -46.12
23=59.91 737.43 -46.12
24=60.25 723.46 -46.12
25=60.50 713.37 -46.12
26=60.75 702.94 -46.12
27=61.09 689.16 -46.12
28=62.02 676.57 -46.12
29=64.16 665.95 -46.12
30=68.99 654.07 -46.12
31=75.06 644.96 -46.12
32=81.51 636.47 -46.12
33=86.97 627.67 -46.12
34=89.25 615.47 -43.12
35=89.00 604.36 -37.29
36=89.23 592.84 -32.12
37=89.49 582.34 -30.12
38=89.73 572.30 -30.12
39=90.08 558.09 -30.09
40=90.44 543.33 -29.84
41=90.77 530.25 -29.61
42=91.07 517.94 -29.40
43=91.34 506.84 -29.21
44=91.60 496.25 -30.12
45=91.88 485.03 -30.12
46=92.15 473.79 -30.12
47=92.45 461.72 -30.12
48=92.73 450.25 -30.12
49=92.99 439.55 -30.12
50=93.27 428.05 -30.12
51=93.55 416.83 -30.12
52=93.83 405.39 -30.12
53=94.11 394.15 -30.12
54=94.37 383.48 -30.12
55=94.62 373.08 -30.12
56=94.88 362.79 -30.12
57=95.13 352.51 -30.12
58=95.38 342.45 -30.12
59=95.70 329.22 -30.12
60=96.03 315.84 -30.12
61=96.28 305.50 -30.12
62=96.61 292.26 -30.12
63=96.86 281.86 -30.12
64=97.12 271.40 -30.12
65=99.30 261.09 -30.12
66=110.51 257.32 -30.12
67=121.81 257.80 -30.12
68=130.65 263.15 -30.12
69=132.40 273.26 -30.12
70=133.47 284.10 -30.12
71=136.71 294.68 -30.12
72=145.35 301.07 -30.12
73=156.13 303.74 -30.12
74=167.04 304.30 -30.12
75=177.87 304.62 -30.12
76=187.92 306.89 -30.12
77=194.78 314.47 -30.12
78=193.52 324.68 -30.12
79=183.94 329.45 -30.12
80=173.89 329.78 -30.12Code: Select all
;#############################################
;## PathFile_to_short_beer.ini
;#############################################
[PFLocs]
0=310.59 1268.14 -57.12
1=309.75 1256.81 -57.12
2=308.92 1245.32 -57.12
3=308.83 1234.51 -57.12
4=308.83 1223.85 -57.12
5=308.83 1212.60 -57.12
6=308.83 1202.14 -57.12
7=308.66 1191.79 -57.12
8=302.45 1180.57 -57.12
9=294.44 1170.62 -57.12
10=286.58 1162.09 -57.12
11=277.58 1153.74 -57.12
12=268.96 1146.79 -57.12
13=260.81 1140.46 -57.12
14=251.68 1134.75 -57.12
15=240.80 1130.66 -57.12
16=229.17 1126.66 -57.12
17=217.57 1122.67 -57.12
18=207.77 1119.30 -57.12
19=197.80 1115.87 -57.12
20=186.80 1111.51 -57.12
21=178.24 1105.74 -57.12
22=168.34 1098.29 -57.12
23=160.24 1089.27 -57.12
24=154.82 1077.96 -57.12
25=153.76 1067.00 -57.12
26=153.62 1056.74 -57.12
27=153.48 1045.14 -57.12
28=153.69 1034.49 -57.12
29=154.23 1023.43 -57.12
30=154.76 1012.65 -57.12
31=155.25 1002.53 -57.12
32=155.82 991.04 -57.12
33=156.38 979.79 -57.12
34=158.21 968.61 -57.12
35=161.14 958.02 -57.12
36=165.81 948.25 -57.12
37=171.21 939.19 -57.12
38=177.58 930.40 -57.12
39=183.89 921.89 -57.12
40=190.08 913.55 -57.12Code: Select all
;#############################################
;## PathFile_water_to_barrel.ini
;#############################################
[PFLocs]
0=-81.76 40.24 -26.12
1=-80.67 51.69 -26.12
2=-75.47 61.64 -26.12
3=-64.13 57.67 -26.12
4=-54.79 53.19 -26.12
5=-44.23 49.68 -26.12
6=-32.44 51.25 -30.12
7=-22.41 53.01 -30.12
8=-16.82 61.51 -30.12
9=-17.15 72.84 -30.12
10=-17.61 83.84 -30.12
11=-18.02 95.04 -30.12
12=-18.42 105.76 -30.12
13=-18.81 116.51 -30.12
14=-19.21 127.24 -30.12
15=-19.62 138.32 -30.12
16=-20.02 149.21 -30.12
17=-20.35 160.43 -30.12
18=-20.65 172.71 -30.12
19=-20.95 184.74 -30.12
20=-21.24 196.81 -30.12
21=-21.30 209.40 -30.12
22=-21.01 224.57 -30.12
23=-20.40 235.48 -30.12
24=-18.90 246.16 -30.12
25=-15.33 259.73 -30.12
26=-11.29 272.56 -30.12
27=-7.39 284.85 -30.12
28=-3.42 297.28 -30.12
29=0.27 308.49 -30.12
30=3.79 319.13 -30.12
31=7.26 329.64 -30.12
32=10.66 339.92 -30.12
33=14.36 350.79 -30.12
34=17.85 360.55 -30.12
35=22.09 372.41 -30.12
36=26.44 384.24 -30.12
37=33.84 394.12 -30.12
38=42.36 402.86 -30.12
39=46.65 412.47 -30.12
40=50.97 422.88 -30.12
41=56.21 434.96 -30.12
42=60.51 444.34 -30.12
43=64.80 453.71 -30.12
44=69.25 463.42 -30.12
45=73.61 472.95 -30.12
46=79.03 484.78 -30.12
47=83.88 495.36 -30.12
48=86.87 506.86 -29.19
49=86.81 519.14 -29.40
50=86.87 531.35 -29.61
51=87.02 543.50 -29.82
52=87.17 555.55 -30.03
53=87.31 567.36 -30.12
54=87.46 579.37 -30.12
55=87.60 591.24 -30.27
56=87.61 603.21 -36.14
57=85.36 614.64 -42.12
58=80.77 624.09 -46.12
59=72.27 629.41 -46.12
60=64.09 635.40 -46.12
61=59.24 646.45 -46.12
62=58.46 657.99 -46.12
63=58.59 669.98 -46.12
64=58.84 680.16 -46.12
65=59.10 690.42 -46.12
66=59.34 700.57 -46.12
67=59.59 710.65 -46.12
68=59.84 720.70 -46.12
69=60.15 733.25 -46.12
70=60.45 745.56 -46.12
71=60.70 755.62 -46.12
72=60.95 765.96 -46.12
73=61.21 776.59 -46.12
74=61.48 787.39 -46.12
75=61.73 797.96 -46.12
76=62.02 809.69 -46.12
77=62.32 821.94 -46.12
78=62.61 833.81 -46.12
79=62.90 844.72 -50.76
80=64.26 856.02 -56.12
81=67.74 867.21 -57.12
82=73.95 877.92 -57.12
83=82.04 886.83 -57.12
84=90.34 896.27 -57.12
85=98.07 906.62 -57.12
86=104.44 917.77 -57.12
87=109.96 928.72 -57.12
88=114.87 938.47 -57.12
89=119.54 947.76 -57.12
90=124.08 956.77 -57.12
91=130.01 968.55 -57.12
92=134.61 977.69 -57.12
93=139.29 986.99 -57.12
94=143.89 996.13 -57.12
95=148.09 1005.63 -57.12
96=150.60 1015.34 -57.12
97=152.40 1027.95 -57.12
98=153.18 1038.26 -57.12
99=153.98 1049.16 -57.12
100=154.81 1060.36 -57.12
101=155.64 1071.61 -57.12
102=157.63 1081.70 -57.12
103=162.51 1091.30 -57.12
104=169.78 1099.62 -57.12
105=180.30 1107.01 -57.12
106=190.45 1111.26 -57.12
107=200.60 1114.62 -57.12
108=211.10 1118.13 -57.12
109=221.87 1123.15 -57.12
110=231.90 1128.05 -57.12
111=242.09 1133.28 -57.12
112=252.60 1140.22 -57.12
113=262.28 1146.69 -57.12
114=271.90 1153.30 -57.12
115=281.54 1161.35 -57.12
116=289.77 1169.55 -57.12
117=298.68 1177.08 -57.12
118=307.79 1184.03 -57.12
119=318.32 1188.54 -57.12
120=329.13 1189.93 -57.12
121=339.95 1189.68 -57.12
122=350.17 1189.30 -57.12
123=362.04 1188.86 -57.12
124=373.71 1188.43 -57.12
125=385.05 1189.76 -57.12
126=388.27 1199.81 -57.12
127=387.85 1210.61 -57.12
128=387.84 1221.15 -57.12
129=387.84 1231.85 -57.12
130=388.05 1242.36 -57.12
131=388.56 1252.89 -57.12
132=389.10 1263.75 -57.12
133=389.63 1274.57 -57.12
134=390.14 1284.89 -57.12
135=390.64 1295.09 -57.12
136=391.22 1307.06 -57.12
137=391.72 1317.12 -57.12
138=395.18 1327.23 -57.12
139=406.54 1328.92 -57.12
140=418.02 1330.78 -57.12
141=424.74 1339.20 -57.12
142=430.70 1347.88 -57.12
143=437.47 1357.75 -57.12
144=443.36 1366.34 -57.12
145=449.73 1375.68 -57.12
146=450.17 1386.70 -57.12
147=441.59 1393.19 -57.12
148=429.52 1395.80 -57.12
149=421.40 1403.75 -57.12
150=418.34 1414.27 -57.12

