Basic left side hud

Forum for posting custom UIs, portions of UIs, and HUD stuff using MQ's enhancements.

Moderator: MacroQuest Developers

User avatar
grunion
orc pawn
orc pawn
Posts: 27
Joined: Wed Feb 16, 2005 3:33 am

Basic left side hud

Post by grunion » Sat Aug 05, 2006 3:21 am

Basic hud I made while waiting for a raid to start. Credit to aChallenged1 for writing the buff section. I just copied and pasted and moved them in line with my elements.

Image below shows the various elements. I should also mention I run this with a resolution of 1600x1200, but the bottom most element is at 680, so it should work at lower resolutions, but I have not tested it.

**8/13/06**
Added Armysoldier's modifications
Added Enchanter AAs, compliments of Armysoldier

**8/10/06**
Buff slots now display up to 21
Added places for class AAs (and soon the AAs also!)
Added Tribute info to PLayer Info
Added Numerical buff slot info to Player Info (buff slots taken / Total buff slots (free buff slots))

**8/6/06**
Changed Target.Name to Target.CleanName per request
Made Target's level and class green per request
Added a black background to section headers and changed them to white to make it easier to read

**Updated 8/5/06**
Moved LoS element down into Target Info
Added Distance to Target element to Target Info
Cleaned up my code a bit
Removed "NULL" when you don't have a target
Target Info elements are not shown when you don't have a target
If you have no target LoS is not displayed
If you are ungrouped, or leader of your group "Group Leader" is not displayed

**ToDo**
Add Class Specific AAs
Make elements readable against any background


Image


Code: Select all

[MQ2HUD]

Last=bard
SkipParse=1
CheckINI=10
UpdateInBackground=on
ClassHUD=on
ZoneHUD=on


[Elements]
                                             
	//PlayerInfo
      		ZoneShortName=3,5,60,255,234,8,ZoneShortName:
      		ZoneText=3,90,60,0,240,0,${Zone.ShortName}
      		Time=3,5,72,255,234,8,The Time Is:                     Played:
      		Time2=3,70,72,0,240,0, ${Time.Time12}               ${Int[${Math.Calc[${MacroQuest.Running}/60000]}]}m / ${Math.Calc[${MacroQuest.Running}/60000/60]}h
      		Speed=3,5,84,255,234,8,Your RunSpeed Is:
      		Speed2=3,100,84,0,240,0, ${Int[${Me.Speed}]}
      		GroupLeadertext=3,5,96,255,234,8,GL:
      		GroupLeader=3,15,96,0,240,0,${If[${Group},${Group.Leader},]}
      		RaidLeadertext=3,100,96,255,234,8,RL:
      		RaidLeader=3,110,96,0,255,0,${If[${Raid},${Raid.Leader},]}
      		LastTellText=3,5,108,255,234,8,Last Tell From:
      		LastTellName=3,80,108,255,0,8,${If[${MacroQuest.LastTell.NotEqual["NULL"]},${MacroQuest.LastTell},]}
      		XPText=3,5,120,255,234,8,XP:
      		XP=3,40,120,0,240,0,${Me.PctExp}
      		AAXPText=3,5,132,255,234,8,AAXP:             Avail:        Spent:
      		AAXP=3,40,132,0,240,0,${Me.PctAAExp}             ${Me.AAPoints}                ${Me.AAPointsSpent}
      		GLXPText=3,5,144,255,234,8,GLXP:                 RLXP:
      		GLXP=3,40,144,0,240,0,${Me.GroupLeaderExp}               ${Me.RaidLeaderExp}
      		ManaRegtext=3,5,156,255,234,8,Mana Regen:                           of
      		ManaReginfo=3,70,156,0,240,0,${Me.ManaRegen}/Tic
      		ManaRawinfo=3,120,156,255,0,8,${Me.CurrentMana}      ${Me.MaxMana}
      		HPRegtext=3,5,168,255,234,8,HP Regen:                               of
      		HPReginfo=3,70,168,0,240,0,${Me.HPRegen}/Tic
      		HPRawinfo=3,120,168,255,0,8,${Me.CurrentHPs}      ${Me.MaxHPs}
      		BuffText=3,5,180,255,234,8,Buffs:
      		BuffInfo=3,70,180,0,255,8,${Me.CountBuffs} / ${Int[${Math.Calc[15+(${Me.AltAbility["Mystical Attuning"]}/5)+${If[${Me.AltAbility["Embrace of the Keepers"].ID},1,0]}+${If[${Me.AltAbility["Embrace of the Dark Reign"].ID},1,0]}]}]}  (${Me.FreeBuffSlots} free slots)
      		TribText=3,5,192,255,234,8,Tribute:
      		TribInfo=3,70,192,0,255,0,[ ${If[${Me.TributeActive},On,]}${If[!${Me.TributeActive},Off,]} ] ${Me.CurrentFavor} pts.
      		LocationText=3,5,203,255,234,8,Your Loc. is
      		Locationy=3,70,203,0,255,0,${Me.Y}  ${Me.X}  ${Me.Z}
      
	//LineBreaks
		LineBreak1=3,0,205,255,255,255,______________________
		LineBreak2=3,1,220,255,255,255,  Target Info
		LineBreak3=3,0,225,255,255,255,______________________
		LineBreak4=3,0,25,255,255,255,______________________
		LineBreak5=3,1,40,255,255,255,  Player Info
		LineBreak6=3,0,45,255,255,255,______________________
		LineBreak7=3,0,310,255,255,255,______________________
		LineBreak8=3,1,325,255,255,255,  Buff Info
		LineBreak9=3,0,330,255,255,255,______________________
		LineBreak10=3,0,577,255,255,255,______________________
		LineBreak11=3,1,592,255,255,255,  Vet AA Info
		LineBreak12=3,0,597,255,255,255,______________________
	
	//AALineBreak
		LineBreak13=3,0,690,255,255,255,________________________
		LineBreak14=3,1,705,255,255,255,  ${Me.Class} AAs
		LineBreak15=3,0,710,255,255,255,________________________
   
	//TargetInfo          
		TargetName=3,7,240,255,234,8,${If[${Target.ID},${Target.CleanName} - ,]}
		TargetLeve=3,7,240,0,255,0,${If[${Target.ID},${Target.CleanName} - ${Target.Level} ${Target.Class},]}
		GreenCon1=1,1,239,0,255,0,${If[${Target.ID},${If[${Target.ConColor.Equal["GREEN"]},||,]},]}
		LightBlueCon1=1,1,239,0,255,255,${If[${Target.ID},${If[${Target.ConColor.Equal["LIGHT BLUE"]},||,]},]}
		BlueCon1=1,1,239,0,0,255,${If[${Target.ID},${If[${Target.ConColor.Equal["BLUE"]},||,]},]}
		WhiteCon1=1,1,239,255,255,255,${If[${Target.ID},${If[${Target.ConColor.Equal["WHITE"]},||,]},]}
		YellowCon1=1,1,239,255,255,0,${If[${Target.ID},${If[${Target.ConColor.Equal["YELLOW"]},||,]},]}
      		RedCon1=1,1,239,255,0,0,${If[${Target.ID},${If[${Target.ConColor.Equal["RED"]},|||,]},]} 
		GreenCon2=1,2,239,0,255,0,${If[${Target.ID},${If[${Target.ConColor.Equal["GREEN"]},||,]},]}
		LightBlueCon2=1,2,239,0,255,255,${If[${Target.ID},${If[${Target.ConColor.Equal["LIGHT BLUE"]},||,]},]}
		BlueCon2=1,2,239,0,0,255,${If[${Target.ID},${If[${Target.ConColor.Equal["BLUE"]},||,]},]}
		WhiteCon2=1,2,239,255,255,255,${If[${Target.ID},${If[${Target.ConColor.Equal["WHITE"]},||,]},]}
		YellowCon2=1,2,239,255,255,0,${If[${Target.ID},${If[${Target.ConColor.Equal["YELLOW"]},||,]},]}
      		RedCon2=1,2,239,255,0,0,${If[${Target.ID},${If[${Target.ConColor.Equal["RED"]},||,]},]} 

		
		TargetSpeed=3,5,255,255,234,8,${If[${Target.Name.NotEqual["NULL"]},RunSpeed is: ,]}
		TargetSpeed2=3,90,255,0,255,0,${If[${Target.Name.NotEqual["NULL"]},${Target.Speed},]}
		TargetPctHP=3,5,270,255,234,8,${If[${Target.Name.NotEqual["NULL"]},Percent HP: ,]}
		TargetPctHP2=3,90,270,0,255,0,${If[${Target.Name.NotEqual["NULL"]},${Target.PctHPs},]}
		LoStext=3,5,285,255,234,8,${If[${Target.Name.NotEqual["NULL"]},Line of Sight:,]}
		LoSinfoF=3,90,285,200,25,200,${If[${Target.Name.NotEqual["NULL"]},${LineOfSight[${Me.Y},${Me.X},${Me.Z}:${Target.Y},${Target.X},${Target.Z}]},]}
		TargetDist=3,5,300,255,234,8,${If[${Target.Name.NotEqual["NULL"]},Target Distance:,]}
		TargetDist2=3,90,300,0,255,0,${Target.Distance}

	//SpellBuffs
		MyBuff1=3,1,345,255,234,8, ${If[${Me.Buff[1].Name.NotEqual["NULL"]},     ${Me.Buff[1]},]}
		 Timer1=3,1,345,000,255,000, ${If[${Me.Buff[1].Name.NotEqual["NULL"]},1   ${Me.Buff[1]},]}  ${If[${Me.Buff[1].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[1].Duration.TimeHMS}],]}
		MyBuff2=3,1,357,255,234,8, ${If[${Me.Buff[2].Name.NotEqual["NULL"]},     ${Me.Buff[2]},]}
		 Timer2=3,1,357,000,255,000, ${If[${Me.Buff[2].Name.NotEqual["NULL"]},2   ${Me.Buff[2]},]}  ${If[${Me.Buff[2].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[2].Duration.TimeHMS}],]}
		MyBuff3=3,1,369,255,234,8, ${If[${Me.Buff[3].Name.NotEqual["NULL"]},     ${Me.Buff[3]},]}
		 Timer3=3,1,369,000,255,000, ${If[${Me.Buff[3].Name.NotEqual["NULL"]},3   ${Me.Buff[3]},]}  ${If[${Me.Buff[3].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[3].Duration.TimeHMS}],]}
		MyBuff4=3,1,381,255,234,8, ${If[${Me.Buff[4].Name.NotEqual["NULL"]},     ${Me.Buff[4]},]}
		 Timer4=3,1,381,000,255,000, ${If[${Me.Buff[4].Name.NotEqual["NULL"]},4   ${Me.Buff[4]},]}  ${If[${Me.Buff[4].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[4].Duration.TimeHMS}],]}
		MyBuff5=3,1,393,255,234,8, ${If[${Me.Buff[5].Name.NotEqual["NULL"]},     ${Me.Buff[5]},]}
		 Timer5=3,1,393,000,255,000, ${If[${Me.Buff[5].Name.NotEqual["NULL"]},5   ${Me.Buff[5]},]}  ${If[${Me.Buff[5].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[5].Duration.TimeHMS}],]}
		MyBuff6=3,1,405,255,234,8, ${If[${Me.Buff[6].Name.NotEqual["NULL"]},     ${Me.Buff[6]},]}
		 Timer6=3,1,405,000,255,000, ${If[${Me.Buff[6].Name.NotEqual["NULL"]},6   ${Me.Buff[6]},]}  ${If[${Me.Buff[6].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[6].Duration.TimeHMS}],]}
		MyBuff7=3,1,417,255,234,8, ${If[${Me.Buff[7].Name.NotEqual["NULL"]},     ${Me.Buff[7]},]}
		 Timer7=3,1,417,000,255,000, ${If[${Me.Buff[7].Name.NotEqual["NULL"]},7   ${Me.Buff[7]},]}  ${If[${Me.Buff[7].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[7].Duration.TimeHMS}],]}
		MyBuff8=3,1,429,255,234,8, ${If[${Me.Buff[8].Name.NotEqual["NULL"]},     ${Me.Buff[8]},]}
		 Timer8=3,1,429,000,255,000, ${If[${Me.Buff[8].Name.NotEqual["NULL"]},8   ${Me.Buff[8]},]}  ${If[${Me.Buff[8].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[8].Duration.TimeHMS}],]}
		MyBuff9=3,1,441,255,234,8, ${If[${Me.Buff[9].Name.NotEqual["NULL"]},     ${Me.Buff[9]},]}
		 Timer9=3,1,441,000,255,000, ${If[${Me.Buff[9].Name.NotEqual["NULL"]},9   ${Me.Buff[9]},]}  ${If[${Me.Buff[9].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[9].Duration.TimeHMS}],]}
		MyBuff10=3,1,453,255,234,8,${If[${Me.Buff[10].Name.NotEqual["NULL"]},      ${Me.Buff[10]},]}
		 Timer10=3,1,453,000,255,000,${If[${Me.Buff[10].Name.NotEqual["NULL"]},10  ${Me.Buff[10]},]}  ${If[${Me.Buff[10].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[10].Duration.TimeHMS}],]}
		MyBuff11=3,1,465,255,234,8,${If[${Me.Buff[11].Name.NotEqual["NULL"]},      ${Me.Buff[11]},]}
		 Timer11=3,1,465,000,255,000,${If[${Me.Buff[11].Name.NotEqual["NULL"]},11  ${Me.Buff[11]},]}  ${If[${Me.Buff[11].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[11].Duration.TimeHMS}],]}
		MyBuff12=3,1,477,255,234,8,${If[${Me.Buff[12].Name.NotEqual["NULL"]},      ${Me.Buff[12]},]}
		 Timer12=3,1,477,000,255,000,${If[${Me.Buff[12].Name.NotEqual["NULL"]},12  ${Me.Buff[12]},]}  ${If[${Me.Buff[12].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[12].Duration.TimeHMS}],]}
		MyBuff13=3,1,489,255,234,8,${If[${Me.Buff[13].Name.NotEqual["NULL"]},      ${Me.Buff[13]},]}
		 Timer13=3,1,489,000,255,000,${If[${Me.Buff[13].Name.NotEqual["NULL"]},13  ${Me.Buff[13]},]}  ${If[${Me.Buff[13].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[13].Duration.TimeHMS}],]}
		MyBuff14=3,1,501,255,234,8,${If[${Me.Buff[14].Name.NotEqual["NULL"]},      ${Me.Buff[14]},]}
		 Timer14=3,1,501,000,255,000,${If[${Me.Buff[14].Name.NotEqual["NULL"]},14  ${Me.Buff[14]},]}  ${If[${Me.Buff[14].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[14].Duration.TimeHMS}],]}
		MyBuff15=3,1,513,255,234,8,${If[${Me.Buff[15].Name.NotEqual["NULL"]},      ${Me.Buff[15]},]}
		 Timer15=3,1,513,000,255,000,${If[${Me.Buff[15].Name.NotEqual["NULL"]},15  ${Me.Buff[15]},]}  ${If[${Me.Buff[15].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[15].Duration.TimeHMS}],]} 
		MyBuff16=3,1,525,255,234,8,${If[${Me.Buff[16].Name.NotEqual["NULL"]},      ${Me.Buff[16]},]}
		 Timer16=3,1,525,000,255,000,${If[${Me.Buff[16].Name.NotEqual["NULL"]},16  ${Me.Buff[16]},]}  ${If[${Me.Buff[16].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[16].Duration.TimeHMS}],]} 
		MyBuff17=3,1,537,255,234,8,${If[${Me.Buff[17].Name.NotEqual["NULL"]},      ${Me.Buff[17]},]}
		 Timer17=3,1,537,000,255,000,${If[${Me.Buff[17].Name.NotEqual["NULL"]},17  ${Me.Buff[17]},]}  ${If[${Me.Buff[17].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[17].Duration.TimeHMS}],]} 
		MyBuff18=3,1,549,255,234,8,${If[${Me.Buff[18].Name.NotEqual["NULL"]},      ${Me.Buff[18]},]}
		 Timer18=3,1,549,000,255,000,${If[${Me.Buff[18].Name.NotEqual["NULL"]},18  ${Me.Buff[18]},]}  ${If[${Me.Buff[18].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[18].Duration.TimeHMS}],]} 
		MyBuff19=3,1,551,255,234,8,${If[${Me.Buff[19].Name.NotEqual["NULL"]},      ${Me.Buff[19]},]}
		 Timer19=3,1,551,000,255,000,${If[${Me.Buff[19].Name.NotEqual["NULL"]},19  ${Me.Buff[19]},]}  ${If[${Me.Buff[19].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[19].Duration.TimeHMS}],]} 
		MyBuff20=3,1,563,255,234,8,${If[${Me.Buff[20].Name.NotEqual["NULL"]},      ${Me.Buff[20]},]}
		 Timer20=3,1,563,000,255,000,${If[${Me.Buff[20].Name.NotEqual["NULL"]},20  ${Me.Buff[20]},]}  ${If[${Me.Buff[20].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[20].Duration.TimeHMS}],]} 
		MyBuff21=3,1,575,255,234,8,${If[${Me.Buff[21].Name.NotEqual["NULL"]},      ${Me.Buff[21]},]}
		 Timer21=3,1,575,000,255,000,${If[${Me.Buff[21].Name.NotEqual["NULL"]},21  ${Me.Buff[21]},]}  ${If[${Me.Buff[21].Duration.TimeHMS.NotEqual["NULL"]},[${Me.Buff[21].Duration.TimeHMS}],]} 

	//VetAAs
		LotDtext=3,5,610,255,234,8,${If[${Me.AltAbility[Lesson of the Devoted].ID},Lesson,]}
		LotDready=3,95,610,0,255,0,${If[${Me.AltAbility[Lesson of the Devoted].ID},${If[${Me.AltAbilityReady[Lesson of the Devoted]},Ready,]},]}
		LotDnotready=3,95,610,255,0,0,${If[${Me.AltAbility[Lesson of the Devoted].ID},${If[!${Me.AltAbilityReady[Lesson of the Devoted]},${Me.AltAbilityTimer[Lesson of the Devoted].TimeHMS},]},]}
		IotFtext=3,5,620,255,234,8,${If[${Me.AltAbility[Infusion of the Faithful].ID},Infusion,]}
		IotFready=3,95,620,0,255,0,${If[${Me.AltAbility[Infusion of the Faithful].ID},${If[${Me.AltAbilityReady[Infusion of the Faithful]},Ready,]},]}
		IotFnotready=3,95,620,255,0,0,${If[${Me.AltAbility[Infusion of the Faithful].ID},${If[!${Me.AltAbilityReady[Infusion of the Faithful]},${Me.AltAbilityTimer[Infusion of the Faithful].TimeHMS},]},]}
		ExpRectext=3,5,640,255,234,8,${If[${Me.AltAbility[Expedient Recovery].ID},Expedient (Rez),]}
		ExpRecready=3,95,640,0,255,0,${If[${Me.AltAbility[Expedient Recovery].ID},${If[${Me.AltAbilityReady[Expedient Recovery]},Ready,]},]}
		ExpRecnotready=3,95,640,255,0,0,${If[${Me.AltAbility[Expedient Recovery].ID},${If[!${Me.AltAbilityReady[Expedient Recovery]},${Me.AltAbilityTimer[Expedient Recovery].TimeHMS},]},]}
		Jesttext=3,5,630,255,234,8,${If[${Me.AltAbility[Chaotic Jester].ID},Jester,]}
		Jestready=3,95,630,0,255,0,${If[${Me.AltAbility[Chaotic Jester].ID},${If[${Me.AltAbilityReady[Chaotic Jester]},Ready,]},]}
		Jestnotready=3,95,630,255,0,0,${If[${Me.AltAbility[Chaotic Jester].ID},${If[!${Me.AltAbilityReady[Chaotic Jester]},${Me.AltAbilityTimer[Chaotic Jester].TimeHMS},]},]}
		StdServtext=3,5,650,255,234,8,${If[${Me.AltAbility[Steadfast Servant].ID},Servant,]}
		StdServready=3,95,650,0,255,0,${If[${Me.AltAbility[Steadfast Servant].ID},${If[${Me.AltAbilityReady[Steadfast Servant]},Ready,]},]}
		StdServnotready=3,95,650,255,0,0,${If[${Me.AltAbility[Steadfast Servant].ID},${If[!${Me.AltAbilityReady[Steadfast Servant]},${Me.AltAbilityTimer[Steadfast Servant].TimeHMS},]},]}
		StaunchRectext=3,5,660,255,234,8,${If[${Me.AltAbility[Staunch Recovery].ID},Staunch (CH),]}
		StaunchRecready=3,95,660,0,255,0,${If[${Me.AltAbility[Staunch Recovery].ID},${If[${Me.AltAbilityReady[Staunch Recovery]},Ready,]},]}
		StaunchRecnotready=3,95,660,255,0,0,${If[${Me.AltAbility[Staunch Recovery].ID},${If[!${Me.AltAbilityReady[Staunch Recovery]},${Me.AltAbilityTimer[Staunch Recovery].TimeHMS},]},]}
		IotRtext=3,5,670,255,234,8,${If[${Me.AltAbility[Intensity of the Resolute].ID},Intesity,]}
		IotRready=3,95,670,0,255,0,${If[${Me.AltAbility[Intensity of the Resolute].ID},${If[${Me.AltAbilityReady[Intensity of the Resolute]},Ready,]},]}
		IotRnotready=3,95,670,255,0,0,${If[${Me.AltAbility[Intensity of the Resolute].ID},${If[!${Me.AltAbilityReady[Intensity of the Resolute]},${Me.AltAbilityTimer[Intensity of the Resolute].TimeHMS},]},]}
		ToHtext=3,5,680,255,234,8,${If[${Me.AltAbility[Throne of Heroes].ID},Throne,]}		
		ToHready=3,95,680,0,255,0,${If[${Me.AltAbility[Throne of Heroes].ID},${If[${Me.AltAbilityReady[Throne of Heroes]},Ready,]},]}
		ToHnotready=3,95,680,255,0,0,${If[${Me.AltAbility[Throne of Heroes].ID},${If[!${Me.AltAbilityReady[Throne of Heroes]},${Me.AltAbilityTimer[Throne of Heroes].TimeHMS},]},]}

	//BackGrounds
		BG1=3,0,220,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG1a=3,0,215,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG1b=3,0,225,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG1c=3,1,220,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG1d=3,1,215,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG1e=3,1,225,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG2=3,0,40,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG2a=3,0,35,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG2b=3,0,45,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG2c=3,1,40,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG2d=3,1,35,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG2e=3,1,45,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG3=3,0,325,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG3a=3,0,330,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG3b=3,0,320,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG3c=3,1,325,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG3d=3,1,330,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG3e=3,1,320,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG4=3,0,590,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG4a=3,0,585,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG4b=3,0,595,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG4c=3,1,590,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG4d=3,1,585,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG4e=3,1,595,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG5=3,0,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG5a=3,0,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG5b=3,0,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG5c=3,1,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG5d=3,1,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BG5e=3,1,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


[Bard]
	//CombatAbilitiesLineBreaks
		LineBreakCA1=3,190,690,255,255,255,________________________
		LineBreakCA2=3,191,705,255,255,255,  ${Me.Class} Combat Abilities
		LineBreakCA3=3,190,710,255,255,255,________________________
		BGCA=3,190,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAa=3,190,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAb=3,190,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAc=3,191,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAd=3,191,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAe=3,191,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

	//CombatAbilities

	//AA


[Beastlord]
	//CombatAbilitiesLineBreaks
		LineBreakCA1=3,190,690,255,255,255,________________________
		LineBreakCA2=3,191,705,255,255,255,  ${Me.Class} Combat Abilities
		LineBreakCA3=3,190,710,255,255,255,________________________
		BGCA=3,190,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAa=3,190,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAb=3,190,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAc=3,191,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAd=3,191,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAe=3,191,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

	//CombatAbilities

	//AA


[Berserker]

	//CombatAbilitiesLineBreaks
		LineBreakCA1=3,190,690,255,255,255,________________________
		LineBreakCA2=3,191,705,255,255,255,  ${Me.Class} Combat Abilities
		LineBreakCA3=3,190,710,255,255,255,________________________
		BGCA=3,190,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAa=3,190,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAb=3,190,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAc=3,191,705,0,0,0,|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAd=3,191,700,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
		BGCAe=3,191,710,0,0,0,||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
	
	//CombatAbilities
		BattleCry=3,200,725,255,234,8,Battle Cry
		BattleCryready=3,200,725,0,255,0,Battle Cry              ${If[${Me.CombatAbilityReady[Battle Cry]},Ready,]}
		BattleCrynotready=3,200,725,255,0,0,Battle Cry              ${If[!${Me.CombatAbilityReady[Battle Cry]},${Me.CombatAbilityTimer[Battle Cry].TimeHMS},]}
		Resistant=3,200,735,255,234,8,Resistant Disc
		Resistantready=3,200,735,0,255,0,Resistant Disc       ${If[${Me.CombatAbilityReady[Resistant Discipline]},Ready,]}
		Resistantnotready=3,200,735,255,0,0,Resistant Disc       ${If[!${Me.CombatAbilityReady[Resistant Discipline]},${Me.CombatAbilityTimer[Resistant Discipline].TimeHMS},]}

	//AA
		Ramp=3,5,725,255,234,8,Rampage
		Rampready=3,75,725,0,255,0,            ${If[${Me.AltAbilityReady[Rampage]},Ready,]}
		Rampnotready=3,75,725,255,0,0,            ${If[!${Me.AltAbilityReady[Rampage]},${Me.AltAbilityTimer[Rampage].TimeHMS},]}

[Cleric]

	//AA

[Enchanter]

	//AA
      		DCText          = 3,5,725,255,234,8,${If[${Me.AltAbility[Dire Charm]},Dire Charm,]}
      		DCReady         = 3,110,725,0,255,0,${If[${Me.AltAbility[Dire Charm]},${If[${Me.AltAbilityReady[Dire Charm]},Ready,]},]}
      		DCNotReady      = 3,110,725,255,0,0,${If[${Me.AltAbility[Dire Charm]},${If[!${Me.AltAbilityReady[Dire Charm]},${Me.AltAbilityTimer[Dire Charm].TimeHMS},]},]}
      		OriginText      = 3,5,735,255,234,008,${If[${Me.AltAbility[Origin]},Origin,]}
      		OriginReady     = 3,110,735,000,255,000,${If[${Me.AltAbility[Origin]},${If[${Me.AltAbilityReady[Origin]},Ready,]},]}
      		OriginNotReady  = 3,110,735,255,000,000,${If[${Me.AltAbility[Origin]},${If[!${Me.AltAbilityReady[Origin]},${Me.AltAbilityTimer[Origin].TimeHMS},]},]}
      		GatherText     = 3,5,745,255,234,008,${If[${Me.AltAbility[Gather Mana]},Gather Mana,]}
      		GatherReady    = 3,110,745,000,255,000,${If[${Me.AltAbility[Gather Mana]},${If[${Me.AltAbilityReady[Gather Mana]},Ready,]},]}
