Page 1 of 1

Possible bug with ${String.Compare[AnotherString]}

Posted: Sun Jul 23, 2017 6:17 pm
by Chatwiththisname
So I've been working on a sorting macro and I've been trying to compare items by name. As I understand according to http://www.macroquest2.com/wiki/index.p ... ype:string the Compare should return a value of -1, 0, or 1. However I consistently get results that are anything but that. When testing this I used /echo ${Target.Compare[D]} Now if I'm targeting something with the first letter in their name "D" Such as Dogle Pitt, (the banker in POK at the small bank) then I get a value of 111 returned to output for my echo. The fun part is when running a for loop with a nested for loop.

Code: Select all

/declare S1 string local ""
/declare S2 string local ""
/declare i int inner
	/declare j int inner

	/for i 1 to ${BankSlots}
		/for j 1 to ${Math.Calc[${Me.Bank[${i}].Container}-1]}
			/varset S1 "${Me.Bank[${i}].Item[${j}].Name}"
			/varset S2 "${Me.Bank[${i}].Item[${Math.Calc[${j}+1]}].Name}"
			/if (${S1.Equal[${S2}]}) {
				/echo They are the same!
			} else /if (${S1.Compare[${S2}]} > 0) {
				/echo ${S2} in Bag${i} Slot ${Int[${Math.Calc[${j}+1]}]} is before ${S1} in Bag${i} Slot ${j} S1.Compare[S2] is ${S1.Compare[${S2}]}
				/nomodkey /shiftkey /itemnotify ${Me.Bank[${i}].Item[${j}].InvSlot.ID} leftmouseup
				/itemnotify ${Math.Calc[${Me.Bank[${i}].Item[${j}].InvSlot.ID}+1]} leftmouseup
				/if (${Cursor.ID}) {
					/autobank
					}
					/delay 1s
			} else /if (${S1.Compare[${S2}]} < 0) {
				/echo ${S2} in Bag${i} Slot ${Int[${Math.Calc[${j}+1]}]} is after ${S1} in Bag${i} Slot ${j} S1.Compare[S2] is ${S1.Compare[${S2}]}
				}
				
		/next j
	/next i
So this cycles through my bank inventory and attempts to sort it. However EVERYTHING is evaluating as a negative value. That value is also not -1. I've been trying to use Echo's to debug this Sub and the results were surprising.

Is the String.Compare[] not working as intended, or is the current method of values being returned correct? Am I simply doing something incorrectly? Is there another way to alphabetically sort this?

Code: Select all

-	[2017/07/23	16:49:51]	[MQ2]	You	have	264	used	slots	and	14	empty	slots.	A	total	of	278	slots.		
-	[2017/07/23	16:49:51]	[MQ2]	Song: Aria of the Artist Rk. II	in	Bag1	Slot	2	is	after	Whispering Compass	in	Bag1	Slot	1	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Shambling Sap	in	Bag1	Slot	3	is	after	Song: Aria of the Artist Rk. II	in	Bag1	Slot	2	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Band of Corporeal Resurgence	in	Bag1	Slot	4	is	after	Shambling Sap	in	Bag1	Slot	3	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Bejeweled Parrypoint	in	Bag1	Slot	5	is	after	Band of Corporeal Resurgence	in	Bag1	Slot	4	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Blood Raven Beak	in	Bag1	Slot	6	is	after	Bejeweled Parrypoint	in	Bag1	Slot	5	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Tough Beetle Leg	in	Bag1	Slot	7	is	after	Blood Raven Beak	in	Bag1	Slot	6	S1.Compare[S2]	is	-82	
-	[2017/07/23	16:49:51]	[MQ2]	Spell: Bolt of Molten Dross Rk. II	in	Bag1	Slot	8	is	after	Tough Beetle Leg	in	Bag1	Slot	7	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Blue Diamond	in	Bag1	Slot	9	is	after	Spell: Bolt of Molten Dross Rk. II	in	Bag1	Slot	8	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Blunt Force	in	Bag1	Slot	10	is	after	Blue Diamond	in	Bag1	Slot	9	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Bone Chips	in	Bag1	Slot	11	is	after	Blunt Force	in	Bag1	Slot	10	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Bone Mask of the Ancient Iksar	in	Bag1	Slot	12	is	after	Bone Chips	in	Bag1	Slot	11	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Bouncer's Best Friend	in	Bag1	Slot	13	is	after	Bone Mask of the Ancient Iksar	in	Bag1	Slot	12	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Blood Raven Pinion Feather	in	Bag1	Slot	14	is	after	Bouncer's Best Friend	in	Bag1	Slot	13	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Nightmare Eyes	in	Bag1	Slot	15	is	after	Blood Raven Pinion Feather	in	Bag1	Slot	14	S1.Compare[S2]	is	-76	
-	[2017/07/23	16:49:51]	[MQ2]	Pearlescent Spider Fang	in	Bag1	Slot	16	is	after	Nightmare Eyes	in	Bag1	Slot	15	S1.Compare[S2]	is	-78	
-	[2017/07/23	16:49:51]	[MQ2]	Shambling Vegetables	in	Bag1	Slot	17	is	after	Pearlescent Spider Fang	in	Bag1	Slot	16	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Shambling Sap	in	Bag1	Slot	18	is	after	Shambling Vegetables	in	Bag1	Slot	17	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Horse Tail	in	Bag1	Slot	19	is	after	Shambling Sap	in	Bag1	Slot	18	S1.Compare[S2]	is	-70	
-	[2017/07/23	16:49:51]	[MQ2]	Flaming Mane	in	Bag1	Slot	20	is	after	Horse Tail	in	Bag1	Slot	19	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Majestic Mansion Milestone and Meeting Schedule	in	Bag1	Slot	21	is	after	Flaming Mane	in	Bag1	Slot	20	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Shiny Beetle Claw	in	Bag1	Slot	22	is	after	Majestic Mansion Milestone and Meeting Schedule	in	Bag1	Slot	21	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	NULL	in	Bag1	Slot	23	is	after	Shiny Beetle Claw	in	Bag1	Slot	22	S1.Compare[S2]	is	-76	
-	[2017/07/23	16:49:51]	[MQ2]	Bridle of the Viridian Cragslither	in	Bag1	Slot	24	is	after	NULL	in	Bag1	Slot	23	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Tome of Friends	in	Bag2	Slot	2	is	after	NULL	in	Bag2	Slot	1	S1.Compare[S2]	is	-82	
-	[2017/07/23	16:49:51]	[MQ2]	Bridle of the Ferocious Feran	in	Bag2	Slot	3	is	after	Tome of Friends	in	Bag2	Slot	2	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Timeshear Orange Fragment Beza	in	Bag2	Slot	4	is	after	Bridle of the Ferocious Feran	in	Bag2	Slot	3	S1.Compare[S2]	is	-82	
-	[2017/07/23	16:49:51]	[MQ2]	Brightly Pulsating Chronal Shear	in	Bag2	Slot	5	is	after	Timeshear Orange Fragment Beza	in	Bag2	Slot	4	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Burning Crystal Shard	in	Bag2	Slot	6	is	after	Brightly Pulsating Chronal Shear	in	Bag2	Slot	5	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Burnt Out Golem Animation Essence	in	Bag2	Slot	7	is	after	Burning Crystal Shard	in	Bag2	Slot	6	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Call of the Wild	in	Bag2	Slot	8	is	after	Burnt Out Golem Animation Essence	in	Bag2	Slot	7	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Carved Bone Totem	in	Bag2	Slot	9	is	after	Call of the Wild	in	Bag2	Slot	8	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Flittering Wings	in	Bag2	Slot	10	is	after	Carved Bone Totem	in	Bag2	Slot	9	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Celebratory Fireworks Caster	in	Bag3	Slot	2	is	after	Paragon's Ear Stud of the Combatant	in	Bag3	Slot	1	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Mold for Dwarven Gloves	in	Bag3	Slot	3	is	after	Celebratory Fireworks Caster	in	Bag3	Slot	2	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Moonlight Cape	in	Bag3	Slot	4	is	after	Mold for Dwarven Gloves	in	Bag3	Slot	3	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Clockwork Pinion Gear	in	Bag3	Slot	5	is	after	Moonlight Cape	in	Bag3	Slot	4	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Cloth Cap	in	Bag3	Slot	6	is	after	Clockwork Pinion Gear	in	Bag3	Slot	5	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Collector's Chetari Ceremonial Staff	in	Bag3	Slot	7	is	after	Cloth Cap	in	Bag3	Slot	6	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Sliver of Korascian	in	Bag3	Slot	8	is	after	Collector's Chetari Ceremonial Staff	in	Bag3	Slot	7	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Compacted Backpack	in	Bag3	Slot	9	is	after	Sliver of Korascian	in	Bag3	Slot	8	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Sculpting Tools	in	Bag3	Slot	10	is	after	Compacted Backpack	in	Bag3	Slot	9	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Sculpting Tools	in	Bag4	Slot	2	is	after	Crest Upper Left Field Frame	in	Bag4	Slot	1	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Nimbus of the Frozen Gelidran	in	Bag4	Slot	3	is	after	Sculpting Tools	in	Bag4	Slot	2	S1.Compare[S2]	is	-76	
-	[2017/07/23	16:49:51]	[MQ2]	Chaotic Bloodscream Chain Boots	in	Bag4	Slot	4	is	after	Nimbus of the Frozen Gelidran	in	Bag4	Slot	3	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Watchful Eye	in	Bag4	Slot	5	is	after	Chaotic Bloodscream Chain Boots	in	Bag4	Slot	4	S1.Compare[S2]	is	-85	
-	[2017/07/23	16:49:51]	[MQ2]	Dawnlight Fistwraps	in	Bag4	Slot	6	is	after	Watchful Eye	in	Bag4	Slot	5	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:51]	[MQ2]	Dawnlight Zweihander	in	Bag4	Slot	7	is	after	Dawnlight Fistwraps	in	Bag4	Slot	6	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:51]	[MQ2]	Derein's Shattered Shield	in	Bag4	Slot	8	is	after	Dawnlight Zweihander	in	Bag4	Slot	7	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:51]	[MQ2]	Crest Center Upper Field Plate	in	Bag4	Slot	9	is	after	Derein's Shattered Shield	in	Bag4	Slot	8	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Crest Lower Left Field Plate	in	Bag4	Slot	10	is	after	Crest Center Upper Field Plate	in	Bag4	Slot	9	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Familiar of Warden Hanvar	in	Bag4	Slot	11	is	after	Crest Lower Left Field Plate	in	Bag4	Slot	10	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Handful of Mud	in	Bag4	Slot	12	is	after	Familiar of Warden Hanvar	in	Bag4	Slot	11	S1.Compare[S2]	is	-70	
-	[2017/07/23	16:49:51]	[MQ2]	Fearpoint	in	Bag4	Slot	13	is	after	Handful of Mud	in	Bag4	Slot	12	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Nimbus of the Burning Prince	in	Bag4	Slot	14	is	after	Fearpoint	in	Bag4	Slot	13	S1.Compare[S2]	is	-76	
-	[2017/07/23	16:49:51]	[MQ2]	Crest Right Upper Field Frame	in	Bag4	Slot	15	is	after	Nimbus of the Burning Prince	in	Bag4	Slot	14	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Crest Right Upper Field Plate	in	Bag4	Slot	16	is	after	Crest Right Upper Field Frame	in	Bag4	Slot	15	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Air Essence	in	Bag5	Slot	2	is	after	Palace Key	in	Bag5	Slot	1	S1.Compare[S2]	is	-63	
-	[2017/07/23	16:49:51]	[MQ2]	Diamond	in	Bag5	Slot	3	is	after	Air Essence	in	Bag5	Slot	2	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:51]	[MQ2]	Discordant Bloodscream Chain Leggings	in	Bag5	Slot	4	is	after	Diamond	in	Bag5	Slot	3	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:51]	[MQ2]	Small Bright Fear Shard	in	Bag5	Slot	5	is	after	Discordant Bloodscream Chain Leggings	in	Bag5	Slot	4	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Petite Fear Shard	in	Bag5	Slot	6	is	after	Small Bright Fear Shard	in	Bag5	Slot	5	S1.Compare[S2]	is	-78	
-	[2017/07/23	16:49:51]	[MQ2]	Small Glowing Fear Shard	in	Bag5	Slot	7	is	after	Petite Fear Shard	in	Bag5	Slot	6	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Lucid Rageblade Gauntlets	in	Bag5	Slot	8	is	after	Small Glowing Fear Shard	in	Bag5	Slot	7	S1.Compare[S2]	is	-74	
-	[2017/07/23	16:49:51]	[MQ2]	Osmium Ore	in	Bag5	Slot	9	is	after	Lucid Rageblade Gauntlets	in	Bag5	Slot	8	S1.Compare[S2]	is	-77	
-	[2017/07/23	16:49:51]	[MQ2]	Scarecrow Animation Essence	in	Bag5	Slot	10	is	after	Osmium Ore	in	Bag5	Slot	9	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Air Essence	in	Bag6	Slot	2	is	after	Timeshear Purple Fragment Azia	in	Bag6	Slot	1	S1.Compare[S2]	is	-63	
-	[2017/07/23	16:49:51]	[MQ2]	Shrine Key	in	Bag6	Slot	3	is	after	Air Essence	in	Bag6	Slot	2	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Exquisite Marrow	in	Bag6	Slot	4	is	after	Shrine Key	in	Bag6	Slot	3	S1.Compare[S2]	is	-67	
-	[2017/07/23	16:49:51]	[MQ2]	High Quality Firing Sheet	in	Bag6	Slot	5	is	after	Exquisite Marrow	in	Bag6	Slot	4	S1.Compare[S2]	is	-70	
-	[2017/07/23	16:49:51]	[MQ2]	Iridescent Pearl of Icy Precision	in	Bag6	Slot	6	is	after	High Quality Firing Sheet	in	Bag6	Slot	5	S1.Compare[S2]	is	-71	
-	[2017/07/23	16:49:51]	[MQ2]	Fabled Fragment of Earth	in	Bag6	Slot	7	is	after	Iridescent Pearl of Icy Precision	in	Bag6	Slot	6	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Earth Essence	in	Bag6	Slot	8	is	after	Fabled Fragment of Earth	in	Bag6	Slot	7	S1.Compare[S2]	is	-67	
-	[2017/07/23	16:49:51]	[MQ2]	Nightmare Ruby	in	Bag7	Slot	2	is	after	Faydwer Diamond	in	Bag7	Slot	1	S1.Compare[S2]	is	-76	
-	[2017/07/23	16:49:51]	[MQ2]	Festerface	in	Bag7	Slot	3	is	after	Nightmare Ruby	in	Bag7	Slot	2	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Fiery Essence	in	Bag7	Slot	4	is	after	Festerface	in	Bag7	Slot	3	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	File	in	Bag7	Slot	5	is	after	Fiery Essence	in	Bag7	Slot	4	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Fine Beetle Eye	in	Bag7	Slot	6	is	after	File	in	Bag7	Slot	5	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Fire Essence	in	Bag7	Slot	7	is	after	Fine Beetle Eye	in	Bag7	Slot	6	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Familiar of Hulcror	in	Bag7	Slot	8	is	after	Fire Essence	in	Bag7	Slot	7	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Balanced Bloodscream Chain Sleeves	in	Bag7	Slot	9	is	after	Familiar of Hulcror	in	Bag7	Slot	8	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Goru's Trinket of Fidelity	in	Bag7	Slot	10	is	after	Balanced Bloodscream Chain Sleeves	in	Bag7	Slot	9	S1.Compare[S2]	is	-69	
-	[2017/07/23	16:49:51]	[MQ2]	Rune of Futile Resolutions	in	Bag7	Slot	11	is	after	Goru's Trinket of Fidelity	in	Bag7	Slot	10	S1.Compare[S2]	is	-80	
-	[2017/07/23	16:49:51]	[MQ2]	Fragment of Arcanium	in	Bag7	Slot	12	is	after	Rune of Futile Resolutions	in	Bag7	Slot	11	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Balanced Bloodscream Chain Coif	in	Bag7	Slot	13	is	after	Fragment of Arcanium	in	Bag7	Slot	12	S1.Compare[S2]	is	-64	
-	[2017/07/23	16:49:51]	[MQ2]	Mold for Dwarven Sleeves	in	Bag7	Slot	14	is	after	Balanced Bloodscream Chain Coif	in	Bag7	Slot	13	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Seal Pattern	in	Bag7	Slot	15	is	after	Mold for Dwarven Sleeves	in	Bag7	Slot	14	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Smithy Hammer	in	Bag7	Slot	16	is	after	Seal Pattern	in	Bag7	Slot	15	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Ice Essence	in	Bag7	Slot	17	is	after	Smithy Hammer	in	Bag7	Slot	16	S1.Compare[S2]	is	-71	
-	[2017/07/23	16:49:51]	[MQ2]	Combine Signet Ring	in	Bag7	Slot	18	is	after	Ice Essence	in	Bag7	Slot	17	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Ring of Unfettered Rage	in	Bag7	Slot	19	is	after	Combine Signet Ring	in	Bag7	Slot	18	S1.Compare[S2]	is	-80	
-	[2017/07/23	16:49:51]	[MQ2]	Familiar of Queen Pyrilonis	in	Bag7	Slot	20	is	after	Ring of Unfettered Rage	in	Bag7	Slot	19	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Familiar of the Emerald Jungle	in	Bag7	Slot	21	is	after	Familiar of Queen Pyrilonis	in	Bag7	Slot	20	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Familiar of the Hooded Scrykin	in	Bag7	Slot	22	is	after	Familiar of the Emerald Jungle	in	Bag7	Slot	21	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Familiar of the Spiroc Roostmaster	in	Bag7	Slot	23	is	after	Familiar of the Hooded Scrykin	in	Bag7	Slot	22	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Ancestral Dwarven Armor	in	Bag7	Slot	24	is	after	Familiar of the Spiroc Roostmaster	in	Bag7	Slot	23	S1.Compare[S2]	is	-63	
-	[2017/07/23	16:49:51]	[MQ2]	Chainmail Legplates Template Pattern	in	Bag8	Slot	2	is	after	Chainmail Chestguard Template Pattern	in	Bag8	Slot	1	S1.Compare[S2]	is	-65	
-	[2017/07/23	16:49:51]	[MQ2]	Large Brick of Glossy Weapon Grade Ore	in	Bag8	Slot	3	is	after	Chainmail Legplates Template Pattern	in	Bag8	Slot	2	S1.Compare[S2]	is	-74	
-	[2017/07/23	16:49:51]	[MQ2]	Dwarven Smithy Hammer	in	Bag8	Slot	4	is	after	Large Brick of Glossy Weapon Grade Ore	in	Bag8	Slot	3	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:51]	[MQ2]	Glorious Haft	in	Bag8	Slot	5	is	after	Dwarven Smithy Hammer	in	Bag8	Slot	4	S1.Compare[S2]	is	-69	
-	[2017/07/23	16:49:51]	[MQ2]	Glorious Hammer Head Shaped Mold	in	Bag8	Slot	6	is	after	Glorious Haft	in	Bag8	Slot	5	S1.Compare[S2]	is	-69	
-	[2017/07/23	16:49:51]	[MQ2]	Palladium Barbs	in	Bag8	Slot	7	is	after	Glorious Hammer Head Shaped Mold	in	Bag8	Slot	6	S1.Compare[S2]	is	-78	
-	[2017/07/23	16:49:51]	[MQ2]	Medium Quality Cat Pelt	in	Bag8	Slot	8	is	after	Palladium Barbs	in	Bag8	Slot	7	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Underfoot Mushroom	in	Bag8	Slot	9	is	after	Medium Quality Cat Pelt	in	Bag8	Slot	8	S1.Compare[S2]	is	-83	
-	[2017/07/23	16:49:51]	[MQ2]	Mold for Dwarven Wristguards	in	Bag8	Slot	10	is	after	Underfoot Mushroom	in	Bag8	Slot	9	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Tiny Clockwork Shaft	in	Bag9	Slot	2	is	after	Excellent Marrow	in	Bag9	Slot	1	S1.Compare[S2]	is	-82	
-	[2017/07/23	16:49:51]	[MQ2]	Sample of Taelosian Sludge	in	Bag9	Slot	3	is	after	Tiny Clockwork Shaft	in	Bag9	Slot	2	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Mold for Dwarven Helms	in	Bag9	Slot	4	is	after	Sample of Taelosian Sludge	in	Bag9	Slot	3	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	High Quality Cat Pelt	in	Bag9	Slot	5	is	after	Mold for Dwarven Helms	in	Bag9	Slot	4	S1.Compare[S2]	is	-70	
-	[2017/07/23	16:49:51]	[MQ2]	High Quality Wolf Skin	in	Bag9	Slot	6	is	after	High Quality Cat Pelt	in	Bag9	Slot	5	S1.Compare[S2]	is	-70	
-	[2017/07/23	16:49:51]	[MQ2]	Faceted Crystal	in	Bag9	Slot	7	is	after	High Quality Wolf Skin	in	Bag9	Slot	6	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:51]	[MQ2]	Staurolite	in	Bag9	Slot	8	is	after	Faceted Crystal	in	Bag9	Slot	7	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Low Quality Horse Skin	in	Bag9	Slot	9	is	after	Staurolite	in	Bag9	Slot	8	S1.Compare[S2]	is	-74	
-	[2017/07/23	16:49:51]	[MQ2]	Horse Hoof	in	Bag9	Slot	10	is	after	Low Quality Horse Skin	in	Bag9	Slot	9	S1.Compare[S2]	is	-70	
-	[2017/07/23	16:49:51]	[MQ2]	Lucky Copper	in	Bag10	Slot	2	is	after	Abstruse Remnant of Truth	in	Bag10	Slot	1	S1.Compare[S2]	is	-74	
-	[2017/07/23	16:49:51]	[MQ2]	Glyphed Rune Word	in	Bag10	Slot	3	is	after	Lucky Copper	in	Bag10	Slot	2	S1.Compare[S2]	is	-69	
-	[2017/07/23	16:49:51]	[MQ2]	Keystone	in	Bag10	Slot	4	is	after	Glyphed Rune Word	in	Bag10	Slot	3	S1.Compare[S2]	is	-73	
-	[2017/07/23	16:49:51]	[MQ2]	Lava Braxi Saddle	in	Bag10	Slot	5	is	after	Keystone	in	Bag10	Slot	4	S1.Compare[S2]	is	-74	
-	[2017/07/23	16:49:51]	[MQ2]	Journeyman's Compass	in	Bag10	Slot	6	is	after	Lava Braxi Saddle	in	Bag10	Slot	5	S1.Compare[S2]	is	-72	
-	[2017/07/23	16:49:51]	[MQ2]	Gothar's Shattered Shield	in	Bag10	Slot	7	is	after	Journeyman's Compass	in	Bag10	Slot	6	S1.Compare[S2]	is	-69	
-	[2017/07/23	16:49:51]	[MQ2]	Seathir's Shattered Shield	in	Bag10	Slot	8	is	after	Gothar's Shattered Shield	in	Bag10	Slot	7	S1.Compare[S2]	is	-81	
-	[2017/07/23	16:49:51]	[MQ2]	Abstruse Remnant of Survival	in	Bag10	Slot	9	is	after	Seathir's Shattered Shield	in	Bag10	Slot	8	S1.Compare[S2]	is	-63	
-	[2017/07/23	16:49:51]	[MQ2]	Abstruse Remnant of Greed	in	Bag10	Slot	10	is	after	Abstruse Remnant of Survival	in	Bag10	Slot	9	S1.Compare[S2]	is	-63	
-	[2017/07/23	16:49:51]	[MQ2]	Visage of the Ice Golem	in	Bag11	Slot	2	is	after	Lamp Post	in	Bag11	Slot	1	S1.Compare[S2]	is	-84	
-	[2017/07/23	16:49:51]	[MQ2]	Iksar Left Hand Bones	in	Bag11	Slot	3	is	after	Visage of the Ice Golem	in	Bag11	Slot	2	S1.Compare[S2]	is	-71	
-	[2017/07/23	16:49:51]	[MQ2]	Iksar Left Ribcage Bones	in	Bag11	Slot	4	is	after	Iksar Left Hand Bones	in	Bag11	Slot	3	S1.Compare[S2]	is	-71	
-	[2017/07/23	16:49:51]	[MQ2]	Iksar Right Hand Bones	in	Bag11	Slot	5	is	after	Iksar Left Ribcage Bones	in	Bag11	Slot	4	S1.Compare[S2]	is	-71	
-	[2017/07/23	16:49:51]	[MQ2]	Iksar Right Lower Arm Bones	in	Bag11	Slot	6	is	after	Iksar Right Hand Bones	in	Bag11	Slot	5	S1.Compare[S2]	is	-71	
-	[2017/07/23	16:49:51]	[MQ2]	Medium Quality Horse Skin	in	Bag11	Slot	7	is	after	Iksar Right Lower Arm Bones	in	Bag11	Slot	6	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Minor Nebulous Dream Fragment	in	Bag11	Slot	8	is	after	Medium Quality Horse Skin	in	Bag11	Slot	7	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:51]	[MQ2]	Mirrored Mask	in	Bag11	Slot	9	is	after	Minor Nebulous Dream Fragment	in	Bag11	Slot	8	S1.Compare[S2]	is	-75	
-	[2017/07/23	16:49:52]	[MQ2]	Frostbitten: My Expeditions to Velious	in	Bag11	Slot	10	is	after	Mirrored Mask	in	Bag11	Slot	9	S1.Compare[S2]	is	-68	
-	[2017/07/23	16:49:52]	[MQ2]	Paragon's Earring of the Combatant	in	Bag12	Slot	2	is	after	Nimbus of the Storm Lord	in	Bag12	Slot	1	S1.Compare[S2]	is	-78	
-	[2017/07/23	16:49:52]	[MQ2]	Etching Transcript	in	Bag12	Slot	3	is	after	Paragon's Earring of the Combatant	in	Bag12	Slot	2	S1.Compare[S2]	is	-67	
-	[2017/07/23	16:49:52]	[MQ2]	Drop of Accursed Blood	in	Bag12	Slot	4	is	after	Etching Transcript	in	Bag12	Slot	3	S1.Compare[S2]	is	-66	
-	[2017/07/23	16:49:52]	[MQ2]	Frost-Etched Ruby of Vitality	in	Bag12	Slot	5	is	after	Drop of Accursed Blood	in	Bag12	Slot	4	S1.Compare[S2]	is	-68	
