
more of a novelty as opposed to functional -- i'm sure at least one of you out there will appreciate this ^_^
since energy tanks are gauged by percentage, you can have no less/no more than 9 tanks (unless you change some code around)
Code: Select all
block001=3,170,601,0,128,255,${If[${Me.PctHPs}>=10,|,]}
block002=3,172,601,0,128,255,${If[${Me.PctHPs}>=10,|,]}
block003=3,174,601,0,128,255,${If[${Me.PctHPs}>=10,|,]}
block004=3,176,601,0,128,255,${If[${Me.PctHPs}>=10,|,]}
block005=3,178,601,0,128,255,${If[${Me.PctHPs}>=10,|,]}
block006=3,190,601,0,128,255,${If[${Me.PctHPs}>=20,|,]}
block007=3,192,601,0,128,255,${If[${Me.PctHPs}>=20,|,]}
block008=3,194,601,0,128,255,${If[${Me.PctHPs}>=20,|,]}
block009=3,196,601,0,128,255,${If[${Me.PctHPs}>=20,|,]}
block010=3,198,601,0,128,255,${If[${Me.PctHPs}>=20,|,]}
block011=3,210,601,0,128,255,${If[${Me.PctHPs}>=30,|,]}
block012=3,212,601,0,128,255,${If[${Me.PctHPs}>=30,|,]}
block013=3,214,601,0,128,255,${If[${Me.PctHPs}>=30,|,]}
block014=3,216,601,0,128,255,${If[${Me.PctHPs}>=30,|,]}
block015=3,218,601,0,128,255,${If[${Me.PctHPs}>=30,|,]}
block016=3,230,601,0,128,255,${If[${Me.PctHPs}>=40,|,]}
block017=3,232,601,0,128,255,${If[${Me.PctHPs}>=40,|,]}
block018=3,234,601,0,128,255,${If[${Me.PctHPs}>=40,|,]}
block019=3,236,601,0,128,255,${If[${Me.PctHPs}>=40,|,]}
block020=3,238,601,0,128,255,${If[${Me.PctHPs}>=40,|,]}
block021=3,250,601,0,128,255,${If[${Me.PctHPs}>=50,|,]}
block022=3,252,601,0,128,255,${If[${Me.PctHPs}>=50,|,]}
block023=3,254,601,0,128,255,${If[${Me.PctHPs}>=50,|,]}
block024=3,256,601,0,128,255,${If[${Me.PctHPs}>=50,|,]}
block025=3,258,601,0,128,255,${If[${Me.PctHPs}>=50,|,]}
block026=3,270,601,0,128,255,${If[${Me.PctHPs}>=60,|,]}
block027=3,272,601,0,128,255,${If[${Me.PctHPs}>=60,|,]}
block028=3,274,601,0,128,255,${If[${Me.PctHPs}>=60,|,]}
block029=3,276,601,0,128,255,${If[${Me.PctHPs}>=60,|,]}
block030=3,278,601,0,128,255,${If[${Me.PctHPs}>=60,|,]}
block031=3,290,601,0,128,255,${If[${Me.PctHPs}>=70,|,]}
block032=3,292,601,0,128,255,${If[${Me.PctHPs}>=70,|,]}
block033=3,294,601,0,128,255,${If[${Me.PctHPs}>=70,|,]}
block034=3,296,601,0,128,255,${If[${Me.PctHPs}>=70,|,]}
block035=3,298,601,0,128,255,${If[${Me.PctHPs}>=70,|,]}
block036=3,310,601,0,128,255,${If[${Me.PctHPs}>=80,|,]}
block037=3,312,601,0,128,255,${If[${Me.PctHPs}>=80,|,]}
block038=3,314,601,0,128,255,${If[${Me.PctHPs}>=80,|,]}
block039=3,316,601,0,128,255,${If[${Me.PctHPs}>=80,|,]}
block040=3,318,601,0,128,255,${If[${Me.PctHPs}>=80,|,]}
block041=3,330,601,0,128,255,${If[${Me.PctHPs}>=90,|,]}
block042=3,332,601,0,128,255,${If[${Me.PctHPs}>=90,|,]}
block043=3,334,601,0,128,255,${If[${Me.PctHPs}>=90,|,]}
block044=3,336,601,0,128,255,${If[${Me.PctHPs}>=90,|,]}
block045=3,338,601,0,128,255,${If[${Me.PctHPs}>=90,|,]}
block101=3,170,601,128,128,128,${If[${Me.PctHPs}<10,|,]}
block102=3,172,601,128,128,128,${If[${Me.PctHPs}<10,|,]}
block103=3,174,601,128,128,128,${If[${Me.PctHPs}<10,|,]}
block104=3,176,601,128,128,128,${If[${Me.PctHPs}<10,|,]}
block105=3,178,601,128,128,128,${If[${Me.PctHPs}<10,|,]}
block106=3,190,601,128,128,128,${If[${Me.PctHPs}<20,|,]}
block107=3,192,601,128,128,128,${If[${Me.PctHPs}<20,|,]}
block108=3,194,601,128,128,128,${If[${Me.PctHPs}<20,|,]}
block109=3,196,601,128,128,128,${If[${Me.PctHPs}<20,|,]}
block110=3,198,601,128,128,128,${If[${Me.PctHPs}<20,|,]}
block111=3,210,601,128,128,128,${If[${Me.PctHPs}<30,|,]}
block112=3,212,601,128,128,128,${If[${Me.PctHPs}<30,|,]}
block113=3,214,601,128,128,128,${If[${Me.PctHPs}<30,|,]}
block114=3,216,601,128,128,128,${If[${Me.PctHPs}<30,|,]}
block115=3,218,601,128,128,128,${If[${Me.PctHPs}<30,|,]}
block116=3,230,601,128,128,128,${If[${Me.PctHPs}<40,|,]}
block117=3,232,601,128,128,128,${If[${Me.PctHPs}<40,|,]}
block118=3,234,601,128,128,128,${If[${Me.PctHPs}<40,|,]}
block119=3,236,601,128,128,128,${If[${Me.PctHPs}<40,|,]}
block120=3,238,601,128,128,128,${If[${Me.PctHPs}<40,|,]}
block121=3,250,601,128,128,128,${If[${Me.PctHPs}<50,|,]}
block122=3,252,601,128,128,128,${If[${Me.PctHPs}<50,|,]}
block123=3,254,601,128,128,128,${If[${Me.PctHPs}<50,|,]}
block124=3,256,601,128,128,128,${If[${Me.PctHPs}<50,|,]}
block125=3,258,601,128,128,128,${If[${Me.PctHPs}<50,|,]}
block126=3,270,601,128,128,128,${If[${Me.PctHPs}<60,|,]}
block127=3,272,601,128,128,128,${If[${Me.PctHPs}<60,|,]}
block128=3,274,601,128,128,128,${If[${Me.PctHPs}<60,|,]}
block129=3,276,601,128,128,128,${If[${Me.PctHPs}<60,|,]}
block130=3,278,601,128,128,128,${If[${Me.PctHPs}<60,|,]}
block131=3,290,601,128,128,128,${If[${Me.PctHPs}<70,|,]}
block132=3,292,601,128,128,128,${If[${Me.PctHPs}<70,|,]}
block133=3,294,601,128,128,128,${If[${Me.PctHPs}<70,|,]}
block134=3,296,601,128,128,128,${If[${Me.PctHPs}<70,|,]}
block135=3,298,601,128,128,128,${If[${Me.PctHPs}<70,|,]}
block136=3,310,601,128,128,128,${If[${Me.PctHPs}<80,|,]}
block137=3,312,601,128,128,128,${If[${Me.PctHPs}<80,|,]}
block138=3,314,601,128,128,128,${If[${Me.PctHPs}<80,|,]}
block139=3,316,601,128,128,128,${If[${Me.PctHPs}<80,|,]}
block140=3,318,601,128,128,128,${If[${Me.PctHPs}<80,|,]}
block141=3,330,601,128,128,128,${If[${Me.PctHPs}<90,|,]}
block142=3,332,601,128,128,128,${If[${Me.PctHPs}<90,|,]}
block143=3,334,601,128,128,128,${If[${Me.PctHPs}<90,|,]}
block144=3,336,601,128,128,128,${If[${Me.PctHPs}<90,|,]}
block145=3,338,601,128,128,128,${If[${Me.PctHPs}<90,|,]}
label=3,221,586,0,128,255,[ E N E R G Y ]
num=3,152,606,0,128,255,${If[${Me.PctHPs}<=0,00,${If[${Me.PctHPs}==100,99,${Math.Calc[(${Me.CurrentHPs.Float.Precision[3]}/${Me.MaxHPs.Float.Precision[3]})].Precision[3].Right[2]}]}]}
meter=3,171,606,0,128,255,${String[____________________________].Left[${If[${Me.CurrentHPs}==${Me.MaxHPs}||(${Int[${Math.Calc[(((${Me.CurrentHPs.Float.Precision[3]}/${Me.MaxHPs.Float.Precision[3]})*1000)%100)]}]}==99),28,${Int[${Math.Calc[((((${Me.CurrentHPs.Float.Precision[3]}/${Me.MaxHPs.Float.Precision[3]})*1000)%100)/100)*28]}]}]}]}
meterb=3,171,606,128,128,128,____________________________
energylow=3,216,621,255,197,4,${If[${Me.PctHPs}<=10,E n e r g y L o w,]}


